Saturday, June 25, 2005
Week of June 20th Performance
Company | Symbol | Shares | Price Per Share* | Amount Invested | Current Price Per Share | Current Value | Week's % Chg. |
CVX | 146.53641 | $56.30 | $8,250 | $56.69 | $8,307 | -3.87% | |
COP | 147.47944 | $55.94 | $8,250 | $58.21 | $8,585 | -4.07% | |
FNM | 142.24138 | $58.00 | $8,250 | $58.05 | $8,257 | -3.49% | |
NCC | 244.15507 | $33.79 | $8,250 | $34.14 | $8,335 | -1.59% | |
F | 798.64472 | $10.33 | $8,250 | $10.21 | $8,154 | -9.49% | |
CB | 96.38977 | $85.59 | $8,250 | $84.70 | $8,164 | -0.12% | |
XL | 110.45655 | $74.69 | $8,250 | $72.56 | $8,015 | -3.48% | |
PD | 91.80948 | $89.86 | $8,250 | $91.42 | $8,393 | -6.57% | |
MBI | 146.92787 | $56.15 | $8,250 | $58.40 | $8,581 | 0.05% | |
CMI | 115.46537 | $71.45 | $8,250 | $72.30 | $8,348 | -2.34% | |
LPX | 345.04391 | $23.91 | $8,250 | $24.71 | $8,526 | 3.48% | |
CTB | 430.35994 | $19.17 | $8,250 | $18.50 | $7,962 | -3.44% | |
1000 | $1.00 | $1,000 | $1,000 |
| |||
Portfolio Totals | $100,000 | $100,627 | -2.96% | ||||
S&P 500 Index Performance | -2.09% |
Wednesday, June 22, 2005
Prudent Portfolio - Midweek Update
Company | Symbol | Shares | Price Per Share* | Amount Invested | Current Price Per Share | Current Value |
CVX | 146.53641 | $56.30 | $8,250 | $58.27 | $8,539 | |
COP | 147.47944 | $55.94 | $8,250 | $58.41 | $8,614 | |
FNM | 142.24138 | $58.00 | $8,250 | $60.27 | $8,573 | |
NCC | 244.15507 | $33.79 | $8,250 | $34.95 | $8,533 | |
F | 798.64472 | $10.33 | $8,250 | $10.68 | $8,530 | |
CB | 96.38977 | $85.59 | $8,250 | $85.25 | $8,217 | |
XL | 110.45655 | $74.69 | $8,250 | $74.21 | $8,197 | |
PD | 91.80948 | $89.86 | $8,250 | $94.15 | $8,644 | |
MBI | 146.92787 | $56.15 | $8,250 | $58.93 | $8,658 | |
CMI | 115.46537 | $71.45 | $8,250 | $74.88 | $8,646 | |
LPX | 345.04391 | $23.91 | $8,250 | $25.40 | $8,764 | |
CTB | 430.35994 | $19.17 | $8,250 | $19.14 | $8,237 | |
1000 | $1.00 | $1,000 | $1,000 | |||
Portfolio Totals | $100,000 | $103,152 |
Monday, June 20, 2005
The Objective of the Prudent Portfolio
Objective for the Prudent Portfolio
The objective of the Prudent Portfolio is to outperform (after fees otherwise you'd do better simply buying an index fund!) the S&P 500 Index by buying stocks in the index that are undervalued based on P/E ratios, dividend yields, and other value measures (I can't divulge all my secrets). The stocks will be chosen once per year, with the exception of this year when I will rebalance in late December in order to put the portfolio on the calendar year.
Rebalancing (criteria for selling stocks)
By rebalancing, I mean that I will run my value screens and make adjustments based on those results. If a stock is not listed on the new value screen, it will be sold. In most cases, stocks will be held a year. In some rare instances, I may sell a stock mid-year if I feel it is necessary. However, the Prudent Portfolio is not a day-trading portfolio. Rather, I want to focus on long-term growth.
Stock Selection
As I stated earlier, stocks will be chosen using a value screen. If I run the screen and no stocks appear undervalued, no stocks will be chosen for the year. This is an unlikely scenario but if it should occur the market as a whole would be "overvalued" in my opinion and it would be smart to stay away.
Fees
It is my goal to make this portfolio as realistic as possible. Therefore, I will include fees in my calculations. The fees will be as follows:
Annual Fee | Quarterly Fee | |
FOLIOfn | .40% | .10% |
PrudentPortfolio | .65% | .1625% |
Total Fees | 1.05% | .2625% |
As the portfolio grows, the fees will decline, based on the following schedule:
FOLIOfn Fee Schedule | Annual Fee |
First $250,000 | .40% |
Next $250,000 | .30% |
Above $500,000 | .20% |
Prudent Portfolio Fee Schedule | Annual Fee |
$100,000 to $499,999 | .65% |
$500,000 to $999,9999 | .55% |
$1,000,000 to $1,999,999 | .45% |
$2,000,000 to $4,999,999 | .35% |
$5,000,000 and Above | .25% |
Saturday, June 18, 2005
Individual Stock Performance
Company | Symbol | Price Per Share* | Friday's Closing Price | $ Change | % Change |
Ford | F | $10.33 | $11.28 | $0.95 | 9.20% |
Phelps Dodge | PD | $89.86 | $97.85 | $7.99 | 8.89% |
ConocoPhillips | COP | $55.94 | $60.68 | $4.74 | 8.47% |
Chevron | CVX | $56.30 | $58.97 | $2.67 | 4.74% |
MBIA | MBI | $56.15 | $58.37 | $2.22 | 3.95% |
Fannie Mae | FNM | $58.00 | $60.15 | $2.15 | 3.71% |
Cummins | CMI | $71.45 | $74.03 | $2.58 | 3.61% |
National City Corp. | NCC | $33.79 | $34.69 | $0.90 | 2.66% |
XL Capital Ltd. | XL | $74.69 | $75.18 | $0.49 | 0.66% |
Cooper Tire | CTB | $19.17 | $19.16 | -$0.01 | -0.05% |
Louisiana Pacific | LPX | $23.91 | $23.88 | -$0.03 | -0.13% |
Chubb | CB | $85.59 | $84.80 | -$0.79 | -0.92% |
Friday, June 17, 2005
Week of June 13 Performance
Company | Symbol | Shares | Price Per Share* | Amount Invested | Current Price Per Share | Current Value |
CVX | 146.53641 | $56.30 | $8,250 | $58.97 | $8,641 | |
COP | 147.47944 | $55.94 | $8,250 | $60.68 | $8,949 | |
FNM | 142.24138 | $58.00 | $8,250 | $60.15 | $8,556 | |
NCC | 244.15507 | $33.79 | $8,250 | $34.69 | $8,470 | |
F | 798.64472 | $10.33 | $8,250 | $11.28 | $9,009 | |
CB | 96.38977 | $85.59 | $8,250 | $84.80 | $8,174 | |
XL | 110.45655 | $74.69 | $8,250 | $75.18 | $8,304 | |
PD | 91.80948 | $89.86 | $8,250 | $97.85 | $8,984 | |
MBI | 146.92787 | $56.15 | $8,250 | $58.37 | $8,576 | |
CMI | 115.46537 | $71.45 | $8,250 | $74.03 | $8,548 | |
LPX | 345.04391 | $23.91 | $8,250 | $23.88 | $8,240 | |
CTB | 430.35994 | $19.17 | $8,250 | $19.16 | $8,246 | |
1000 | $1.00 | $1,000 | $1,000 | |||
Portfolio Totals | $100,000 | $103,696 |
Thursday, June 16, 2005
Day 4 - Close
Company | Symbol | Shares | Price Per Share* | Amount Invested | Current Price Per Share | Current Value |
CVX | 146.53641 | $56.30 | $8,250 | $57.92 | $8,487 | |
COP | 147.47944 | $55.94 | $8,250 | $58.60 | $8,642 | |
FNM | 142.24138 | $58.00 | $8,250 | $58.90 | $8,378 | |
NCC | 244.15507 | $33.79 | $8,250 | $34.45 | $8,411 | |
F | 798.64472 | $10.33 | $8,250 | $11.37 | $9,081 | |
CB | 96.38977 | $85.59 | $8,250 | $85.24 | $8,216 | |
XL | 110.45655 | $74.69 | $8,250 | $74.76 | $8,258 | |
PD | 91.80948 | $89.86 | $8,250 | $96.54 | $8,863 | |
MBI | 146.92787 | $56.15 | $8,250 | $58.36 | $8,575 | |
CMI | 115.46537 | $71.45 | $8,250 | $72.39 | $8,359 | |
LPX | 345.04391 | $23.91 | $8,250 | $24.10 | $8,316 | |
CTB | 430.35994 | $19.17 | $8,250 | $19.51 | $8,396 | |
1000 | $1.00 | $1,000 | $1,000 | |||
Portfolio Totals | $100,000 | $102,982 |
Wednesday, June 15, 2005
Day 3 - Close
Company | Symbol | Shares | Price Per Share* | Amount Invested | Current Price Per Share | Current Value |
CVX | 146.53641 | $56.30 | $8,250 | $56.84 | $8,329 | |
COP | 147.47944 | $55.94 | $8,250 | $57.33 | $8,455 | |
FNM | 142.24138 | $58.00 | $8,250 | $58.05 | $8,268 | |
NCC | 244.15507 | $33.79 | $8,250 | $34.31 | $8,377 | |
F | 798.64472 | $10.33 | $8,250 | $11.16 | $8,913 | |
CB | 96.38977 | $85.59 | $8,250 | $84.87 | $8,181 | |
XL | 110.45655 | $74.69 | $8,250 | $74.76 | $8,258 | |
PD | 91.80948 | $89.86 | $8,250 | $94.52 | $8,678 | |
MBI | 146.92787 | $56.15 | $8,250 | $59.13 | $8,688 | |
CMI | 115.46537 | $71.45 | $8,250 | $71.25 | $8,227 | |
LPX | 345.04391 | $23.91 | $8,250 | $23.98 | $8,274 | |
CTB | 430.35994 | $19.17 | $8,250 | $19.39 | $8,344 | |
1000 | $1.00 | $1,000 | $1,000 | |||
Portfolio Totals | $100,000 | $101,981 |
Monday, June 13, 2005
First Day's Close
Company | Symbol | Shares | Price Per Share* | Amount Invested | Current Price Per Share | Current Value |
CVX | 146.53641 | $56.30 | $8,250 | $56.01 | $8,208 | |
COP | 147.47944 | $55.94 | $8,250 | $56.00 | $8,259 | |
FNM | 142.24138 | $58.00 | $8,250 | $58.13 | $8,268 | |
NCC | 244.15507 | $33.79 | $8,250 | $33.69 | $8,226 | |
F | 798.64472 | $10.33 | $8,250 | $10.52 | $8,402 | |
CB | 96.38977 | $85.59 | $8,250 | $84.37 | $8,132 | |
XL | 110.45655 | $74.69 | $8,250 | $73.75 | $8,146 | |
PD | 91.80948 | $89.86 | $8,250 | $91.85 | $8,433 | |
MBI | 146.92787 | $56.15 | $8,250 | $56.89 | $8,359 | |
CMI | 115.46537 | $71.45 | $8,250 | $72.03 | $8,317 | |
LPX | 345.04391 | $23.91 | $8,250 | $24.02 | $8,288 | |
CTB | 430.35994 | $19.17 | $8,250 | $19.15 | $8,241 | |
1000 | $1.00 | $1,000 | $1,000 | |||
Portfolio Totals | $100,000 | $100,278 |
The Prudent Portfolio Update
Company | Symbol | Shares | Price Per Share* | Amount Invested | Expected Div. Income |
CVX | 146.53641 | $56.30 | $8,250 | $146 | |
COP | 147.47944 | $55.94 | $8,250 | $147 | |
FNM | 142.24138 | $58.00 | $8,250 | $142 | |
NCC | 244.15507 | $33.79 | $8,250 | $244 | |
F | 798.64472 | $10.33 | $8,250 | $798 | |
CB | 96.38977 | $85.59 | $8,250 | $96 | |
XL | 110.45655 | $74.69 | $8,250 | $110 | |
PD | 91.80948 | $89.86 | $8,250 | $91 | |
MBI | 146.92787 | $56.15 | $8,250 | $146 | |
CMI | 115.46537 | $71.45 | $8,250 | $115 | |
LPX | 345.04391 | $23.91 | $8,250 | $344 | |
CTB | 430.35994 | $19.17 | $8,250 | $430 | |
1000 | $1.00 | $1,000 | |||
Portfolio Totals | $100,000 | $2809 |
Saturday, June 11, 2005
The Prudent Portfolio
Company | Symbol | Shares | Yield | Income From Dividends |
CVX | 146 | 3.20% | $264 | |
COP | 147 | 2.22% | $183 | |
FNM | 142 | 1.79% | $148 | |
NCC | 244 | 4.14% | $342 | |
F | 798 | 3.87% | $319 | |
CB | 96 | 2.01% | $166 | |
XL | 110 | 2.68% | $221 | |
PD | 91 | 1.11% | $92 | |
MBI | 146 | 1.99% | $165 | |
CMI | 115 | 1.68% | $139 | |
LPX | 344 | 2.09% | $173 | |
CTB | 430 | 2.19% | $181 | |
Total Expected Dividends for Portfolio | 2.39% | $2,391 |
Stocks Selected for the Prudent Portfolio
- Chevron - CVX
- Conoco - COP
- Fannie Mae - FNM
- National City Corp. - NCC
- Chubb - CB
- XL Capital Ltd. - XL
- Phelps Dodge - PD
- MBIA - MBI
- Cummins - CMI
- Louisiana Pacific - LPX
- Cooper Tire - CTB