Friday, May 05, 2006
May 2006 Update
			  It has been a very long time since I have updated the Prudent Portfolio.  A lot has happened since the last update way back in August.  Several of the stocks have done quite well, while a couple of them have been real dogs.  These numbers do not reflect any fees.  I will deduct the fees of 1.05% on the one year anniversary date (June 13).
*Rounded to nearest penny.
aChubb split 2:1 04.19.2006
bPhelps Dodge split 2:1 03.13.2006
cCash account reflects the original $1,000 + $2,093 in dividends received
			  
			
  
| Company | Symbol | Shares | Price Per Share* | Amount Invested | Current Price Per Share | Current Value | Week's % Chg. | 
| CVX | 146.53641 | $56.30 | $8,250 | $62.35 | $9,137 | 10.75% | |
| COP | 147.47944 | $55.94 | $8,250 | $66.85 | $9,859 | 19.50% | |
| FNM | 142.24138 | $58.00 | $8,250 | $51.41 | $7,313 | -11.36% | |
| NCC | 244.15507 | $33.79 | $8,250 | $37.25 | $9,095 | 10.24% | |
| F | 798.64472 | $10.33 | $8,250 | $6.93 | $5,535 | -32.91% | |
| CB | 192.7570 | $42.80 | $8,250 | $52.55 | $10,129 | 22.78% | |
| XL | 110.45655 | $74.69 | $8,250 | $66.77 | $7,375 | -10.60% | |
| PD | 183.6190 | $44.93 | $8,250 | $94.15 | $17,288 | 109.55% | |
| MBI | 146.92787 | $56.15 | $8,250 | $60.74 | $8,924 | 8.17% | |
| CMI | 115.46537 | $71.45 | $8,250 | $108.27 | $12,501 | 51.53% | |
| LPX | 345.04391 | $23.91 | $8,250 | $28.55 | $9,851 | 19.41% | |
| CTB | 430.35994 | $19.17 | $8,250 | $12.80 | $5,509 | -33.23% | |
| Cash Account | $3,093c | 
 | |||||
| Portfolio Totals | $100,000 | $115,608 | 15.61% | ||||
| S&P 500 Index Performance | 10.65% | ||||||
aChubb split 2:1 04.19.2006
bPhelps Dodge split 2:1 03.13.2006
cCash account reflects the original $1,000 + $2,093 in dividends received

